Billionairespin Casino

| Popular Slots | Sugar Rush, Fluffy Favourites, Sweet Bonanza, Book of Ra Deluxe, Golden Winner |
| Name | Billionairespin Casino |
| Game modes | Slots, Live Casino, Blackjack, Roulette, Poker, Tournaments |
| Payment Methods | Bitcoin, Bitcoin Cash, Ethereum, Litecoin, Proton, Ripple, VISA, Mastercard |
| Account currencies | EUR, BRL, CAD, NOK, NZD, CZK, ZAR, BGN, HRK, RON, AUD, BTC, BCH, LTC, ETH, XPR |
| Year of Establishment | 2024 |
| Customer Support | Live Chat 24/7, Email: [email protected] |
| Supported languages | 1 |
| Number of Game Studios | 31 |
| Payout Days | 1 — 5 days |
More about Billionairespin Casino Bonuses
| Bonus Type | Details | Min Deposit | Bonus Amount | Free Spins | Wagering Requirement | Validity | Bonus Code | Frequency |
|---|---|---|---|---|---|---|---|---|
| First Deposit Bonus | 100% up to €150 + 150 Free Spins | €15 | €150 | 150 | x35 (Bonus) | 7 days | — | Once per account |
| Second Deposit Bonus | 55% up to €150 + 100 Free Spins | €15 | €150 | 100 | x35 (Bonus) | 7 days | — | Once per account |
| Third Deposit Bonus | 100% up to €150 | €15 | €150 | — | x35 (Bonus) | 7 days | — | Once per account |
| Highroller Bonus | 50% up to €500 | €300 | €500 | — | x35 (Bonus) | 3 days | 50HIGH | Once per 7 days |
| Sunday Reload | 25% reload up to €100 | €30 | €100 | — | — | Sunday (UTC) | RELDAY | Once every Sunday |
| Referral Program | Win up to €350 when friend hits level 100 | — | €350 | — | — | — | — | Unlimited |
| Rookie Rumble Tournament | Daily tournament €2,500 prize | — | €2,500 Prize Pool | — | — | Daily | — | Daily |
| Live Tournament | €10,000 prize pool every 3 days | — | €10,000 Prize Pool | — | — | Every 3 days | — | Every 3 days |
| Weekly Cashback | Up to 25% cashback on lost bets | — | Up to 25% | — | — | Weekly | — | Weekly |
| Rakeback | Silver (Monthly), Gold (Weekly), Platinum (Instant) | — | Up to 17% | — | — | Depending on Level | — | Depending on Level |
Game
Player
Time
Bet
Multiplier
Payout
Golden Lucky Fortune
Chris Celeste
1:32:20 AM
0.5 $
201.00 $
Great Book Of Magic Deluxe
Olivia Zara
1:31:34 AM
1 $
82.00 $
Ramesses Riches
Liam Lyra
1:31:28 AM
4.5 $
103.50 $
Golden Tree
Maximus Zara
1:31:24 AM
3.5 $
1,694.00 $
Planet Adventure
Maximus Raven
1:31:21 AM
4 $
1,908.00 $
OMG Kittens
Nova Freya
1:30:01 AM
4 $
1,100.00 $
Great Rhino Deluxe
Alice Olivia
1:29:39 AM
3.5 $
1,680.00 $
Pollen Party
Sophia Jasper
1:28:13 AM
2 $
698.00 $
Fortune Gems
Olivia Elara
1:27:19 AM
2 $
646.00 $
Gritty Kitty of Nitropolis
Sophia Zara
1:24:19 AM
2 $
196.00 $