Billionairespin Casino

| Popular Slots | Sugar Rush, Fluffy Favourites, Sweet Bonanza, Book of Ra Deluxe, Golden Winner |
| Name | Billionairespin Casino |
| Game modes | Slots, Live Casino, Blackjack, Roulette, Poker, Tournaments |
| Payment Methods | Bitcoin, Bitcoin Cash, Ethereum, Litecoin, Proton, Ripple, VISA, Mastercard |
| Account currencies | EUR, BRL, CAD, NOK, NZD, CZK, ZAR, BGN, HRK, RON, AUD, BTC, BCH, LTC, ETH, XPR |
| Year of Establishment | 2024 |
| Customer Support | Live Chat 24/7, Email: [email protected] |
| Supported languages | 1 |
| Number of Game Studios | 31 |
| Payout Days | 1 — 5 days |
More about Billionairespin Casino Bonuses
| Bonus Type | Details | Min Deposit | Bonus Amount | Free Spins | Wagering Requirement | Validity | Bonus Code | Frequency |
|---|---|---|---|---|---|---|---|---|
| First Deposit Bonus | 100% up to €150 + 150 Free Spins | €15 | €150 | 150 | x35 (Bonus) | 7 days | — | Once per account |
| Second Deposit Bonus | 55% up to €150 + 100 Free Spins | €15 | €150 | 100 | x35 (Bonus) | 7 days | — | Once per account |
| Third Deposit Bonus | 100% up to €150 | €15 | €150 | — | x35 (Bonus) | 7 days | — | Once per account |
| Highroller Bonus | 50% up to €500 | €300 | €500 | — | x35 (Bonus) | 3 days | 50HIGH | Once per 7 days |
| Sunday Reload | 25% reload up to €100 | €30 | €100 | — | — | Sunday (UTC) | RELDAY | Once every Sunday |
| Referral Program | Win up to €350 when friend hits level 100 | — | €350 | — | — | — | — | Unlimited |
| Rookie Rumble Tournament | Daily tournament €2,500 prize | — | €2,500 Prize Pool | — | — | Daily | — | Daily |
| Live Tournament | €10,000 prize pool every 3 days | — | €10,000 Prize Pool | — | — | Every 3 days | — | Every 3 days |
| Weekly Cashback | Up to 25% cashback on lost bets | — | Up to 25% | — | — | Weekly | — | Weekly |
| Rakeback | Silver (Monthly), Gold (Weekly), Platinum (Instant) | — | Up to 17% | — | — | Depending on Level | — | Depending on Level |
Game
Player
Time
Bet
Multiplier
Payout
Golden Lucky Fortune
Michael Luna
12:04:48 AM
0.5 $
12.00 $
Grand Wild Dragon
Raven Lyra
12:04:34 AM
1.5 $
166.50 $
Fortune Gems
Alice Nova
12:03:35 AM
1.5 $
66.00 $
Ramesses Riches
Liam Maximus
12:03:17 AM
4.5 $
423.00 $
Golden Tree (Pascal Gaming)
Alice Nova
12:02:34 AM
3 $
255.00 $
Guardian of Athens
Chris Brock
12:01:26 AM
3.5 $
532.00 $
Pollen Party
Maximus Zara
12:00:00 AM
2 $
988.00 $
Three Kingdoms
Axel Lyra
11:58:40 PM
3 $
846.00 $
Gritty Kitty of Nitropolis
Chris Freya
11:58:21 PM
3 $
765.00 $
Gorilla Gold Megaways: Power 4 slots
Maximus Freya
11:57:39 PM
3 $
732.00 $